DCSA Reference Documentation / Standards / Standard Releases / Port Call / Port Call v2.0.0
DCSA Interface Standard for Port Call 2.0.0 - Use Cases
Contents
Overview
In line with the techniques used in software development, DCSA has incorporated user stories and use cases into the standards development process to support the digitalization efforts of the shipping industry. Both user stories and use cases serve the purpose of capturing and documenting requirements, but they differ in granularity, level of detail, and the stages of the development process in which they are most prominently used. They are complementary (a user story may be supported by one or more use cases and vice versa) and can be used together to provide a comprehensive understanding of software requirements. In this section, we will focus on use cases.
Use Cases
Use cases are typically a description of how a system will respond to a specific request or interact with a user and are a valuable technique for capturing and defining functional requirements in a way that is easily understandable by both technical and non-technical stakeholders.
The following use cases have been defined by DCSA to support the Port Call process. The complete list of use cases supporting the Port Call process is shown below. The user stories are defined in the dedicated Port Call user stories page.
Excel
20251218_DCSA_Port_Call_2.0.0_PortCallServices_UseCases.xlsx
Complete Table
-
Port Call Service Provider & Port Call Service Consumer: Parties that negotiate a Port Call Service, when applicable, and alternate between being sender and main receiver of messages
-
Secondary Receiver: A party that may receive a message for informational purposes (FYI) without requiring any action on their part. Their inclusion as a recipient is optional; the party may vary based on location, potentially differing from the specifications in the use case.
-
Secondary Sender: The party that sends messages to the secondary receiver, without negotiating with it. It can be the Port Call Service Provider, the Port Call Service Consumer, or both.
Important: The Port Call Service Provider and Consumer, as well as the Secondary Sender and Receiver, are the generic parties involved in the DCSA Port Call API workflow. For each specific service covered by the DCSA Port Call standard, this document specifies the real-life business entity that would typically act as each of these generic parties. For example, in the Arrival at Berth service, the Service Provider is expected to be the Carrier. Note that, at least for some port call services, this association may differ in certain ports and geographies.
| Use Case Number | Port Call Service Type | ERPA Pattern | Use Cases in ERPA Pattern | Use Case Name | Use Case Short Name | Definition | Sender | Receiver | Secondary Receiver |
|---|---|---|---|---|---|---|---|---|---|
| 01 | BERTH | Yes | 1-2-3-4 | Estimated Time Of Arrival Berth | ETA BERTH | The date and time a vessel estimates it will arrive at berth | Carrier | Terminal | Port Authority |
| 02 | BERTH | Yes | 1-2-3-4 | Requested Time Of Arrival Berth | RTA BERTH | The date and time a vessel is requested to arrive at berth | Terminal | Carrier | Port Authority |
| 03 | BERTH | Yes | 1-2-3-4 | Planned Time Of Arrival Berth | PTA BERTH | The date and time a vessel confirms the planned arrival at berth | Carrier | Terminal | Port Authority |
| 04 | BERTH | Yes | 1-2-3-4 | Actual Time Of Arrival Berth | ATA BERTH | The date and time a vessel arrives at berth | Carrier | Terminal | Port Authority |
| 05 | BERTH | Yes | 5-6-7-8 | Estimated Time Of Departure Berth | ETD BERTH | The date and time when a vessel estimates it will depart from berth | Carrier | Port Authority | Terminal |
| 06 | BERTH | Yes | 5-6-7-8 | Requested Time Of Departure Berth | RTD BERTH | The date and time when a vessel is requested to depart from berth | Port Authority | Carrier | Terminal |
| 07 | BERTH | Yes | 5-6-7-8 | Planned Time Of Departure Berth | PTD BERTH | The date and time when a vessel confirms to depart from berth | Carrier | Port Authority | Terminal |
| 08 | BERTH | Yes | 5-6-7-8 | Actual Time Of Departure Berth | ATD BERTH | The date and time a vessel departs from berth | Carrier | Port Authority | Terminal |
| 09 | PILOTAGE | Yes | 9-10-11-12 | Estimated Time Of Start Pilotage | ETS PILOTAGE | The date and time a pilotage service provider estimates to attend to the vessel | Pilotage Service Provider | Port Authority | Carrier |
| 10 | PILOTAGE | Yes | 9-10-11-12 | Requested Time Of Start Pilotage | RTS PILOTAGE | The date and time the port authority requests a pilotage service provider to attend to a vessel | Port Authority | Pilotage Service Provider | Carrier |
| 11 | PILOTAGE | Yes | 9-10-11-12 | Planned Time Of Start Pilotage | PTS PILOTAGE | The date and time a pilotage service provider confirms to attend to the vessel | Pilotage Service Provider | Port Authority | Carrier |
| 12 | PILOTAGE | Yes | 9-10-11-12 | Actual Time Of Start Pilotage | ATS PILOTAGE | The date and time a pilotage service provider starts attendance to the vessel | Pilotage Service Provider | Port Authority | Carrier |
| 13 | PILOTAGE | Yes | 13-14-15-16 | Estimated Time Of Completion Pilotage | ETC PILOTAGE | The date and time a pilotage service provider estimates to complete pilotage service on the vessel | Pilotage Service Provider | Port Authority | Carrier |
| 14 | PILOTAGE | Yes | 13-14-15-16 | Requested Time Of Completion Pilotage | RTC PILOTAGE | The date and time a pilotage service provider is requested to complete pilotage service on the vessel | Port Authority | Pilotage Service Provider | Terminal |
| 15 | PILOTAGE | Yes | 13-14-15-16 | Planned Time Of Completion Pilotage | PTC PILOTAGE | The date and time a pilotage service provider confirms to complete pilotage service on the vessel | Pilotage Service Provider | Port Authority | Carrier |
| 16 | PILOTAGE | Yes | 13-14-15-16 | Actual Time Of Completion Pilotage | ATC PILOTAGE | The date and time a pilotage service on the vessel is completed | Pilotage Service Provider | Port Authority | Carrier |
| 17 | TOWAGE | Yes | 17-18-19-20 | Estimated Time Of Start Towage | ETS TOWAGE | The date and time a towage service provider estimates to attend to the vessel | Towage Service Provider | Port Authority | Carrier |
| 18 | TOWAGE | Yes | 17-18-19-20 | Requested Time Of Start Towage | RTS TOWAGE | The date and time a port authority requests a towage service provider to attend to the vessel | Port Authority | Pilotage Service Provider | Carrier |
| 19 | TOWAGE | Yes | 17-18-19-20 | Planned Time Of Start Towage | PTS TOWAGE | The date and time a towage service provider confirms to attend to the vessel | Towage Service Provider | Port Authority | Carrier & Pilotage service provider |
| 20 | TOWAGE | Yes | 17-18-19-20 | Actual Time Of Start Towage | ATS TOWAGE | The date and time a towage service provider starts attendance to the vessel | Towage Service Provider | Port Authority | Carrier |
| 21 | TOWAGE | Yes | 21-22-23-24 | Estimated Time Of Completion Towage | ETC TOWAGE | The date and time a towage service provider estimates to complete towage service on the vessel | Towage Service Provider | Port Authority | Carrier |
| 22 | TOWAGE | Yes | 21-22-23-24 | Requested Time Of Completion Towage | RTC TOWAGE | The date and time a towage service provider is requested to complete towage service on the vessel | Port Authority | Towage Service Provider | Carrier |
| 23 | TOWAGE | Yes | 21-22-23-24 | Planned Time Of Completion Towage | PTC TOWAGE | The date and time a towage service provider confirms to complete towage service on the vessel | Towage Service Provider | Port Authority | Carrier |
| 24 | TOWAGE | Yes | 21-22-23-24 | Actual Time Of Completion Towage | ATC TOWAGE | The date and time when the last tug has been released from the vessel | Towage Service Provider | Port Authority | Carrier |
| 25 | MOORING | Yes | 25-26-27-28 | Estimated Time Of Start Mooring | ETS MOORING | The date and time a service provider estimates to start mooring of the vessel | Mooring Service Provider | Port Authority | Terminal & Carrier |
| 26 | MOORING | Yes | 25-26-27-28 | Requested Time Of Start Mooring | RTS MOORING | The date and time a service provider is requested to start mooring of the vessel | Port Authority | Mooring Service Provider | Terminal & Carrier |
| 27 | MOORING | Yes | 25-26-27-28 | Planned Time Of Start Mooring | PTS MOORING | The date and time a service provider confirms to start mooring of the vessel | Mooring Service Provider | Port Authority | Terminal & Carrier |
| 28 | MOORING | Yes | 25-26-27-28 | Actual Time Of Start Mooring | ATS MOORING | The date and time a service provider starts mooring of the vessel | Mooring Service Provider | Port Authority | Terminal & Carrier |
| 29 | MOORING | Yes | 29-30-31-32 | Estimated Time Of Completion Mooring | ETC MOORING | The date and time a service provider estimates to complete mooring of the vessel | Mooring Service Provider | Port Authority | Terminal & Carrier |
| 30 | MOORING | Yes | 29-30-31-32 | Requested Time Of Completion Mooring | RTC MOORING | The date and time a service provider is requested to complete mooring of the vessel | Port Authority | Mooring Service Provider | Terminal & Carrier |
| 31 | MOORING | Yes | 29-30-31-32 | Planned Time Of Completion Mooring | PTC MOORING | The date and time a service provider confirms to complete mooring of the vessel | Mooring Service Provider | Port Authority | Terminal & Carrier |
| 32 | MOORING | Yes | 29-30-31-32 | Actual Time Of Completion Mooring | ATC MOORING | The date and time a mooring service on the vessel is completed | Mooring Service Provider | Port Authority | Terminal & Carrier |
| 33 | BUNKERING | Yes | 33-34-35-36 | Estimated Time Of Start Bunkering | ETS BUNKERING | The date and time a service provider estimates to start bunkering | Bunkering Service Provider | Carrier | Port Authority & Terminal |
| 34 | BUNKERING | Yes | 33-34-35-36 | Requested Time Of Start Bunkering | RTS BUNKERING | The date and time a ship requests a service provider to start bunkering | Carrier | Bunkering Service Provider | Port Authority & Terminal |
| 35 | BUNKERING | Yes | 33-34-35-36 | Planned Time Of Start Bunkering | PTS BUNKERING | The date and time a service provider confirms to start bunkering | Bunkering Service Provider | Carrier | Port Authority & Terminal |
| 36 | BUNKERING | Yes | 33-34-35-36 | Actual Time Of Start Bunkering | ATS BUNKERING | The date and time a service provider starts bunkering | Bunkering Service Provider | Carrier | Port Authority & Terminal |
| 37 | BUNKERING | Yes | 37-38-39-40 | Estimated Time Of Completion Bunkering | ETC BUNKERING | The date and time a service provider estimates bunkering will be completed | Bunkering Service Provider | Carrier | Port Authority & Terminal |
| 38 | BUNKERING | Yes | 37-38-39-40 | Requested Time Of Completion Bunkering | RTC BUNKERING | The date and time a ship requests a service provider to complete bunkering | Carrier | Bunkering Service Provider | Port Authority & Terminal |
| 39 | BUNKERING | Yes | 37-38-39-40 | Planned Time Of Completion Bunkering | PTC BUNKERING | The date and time a service provider confirms to complete bunkering | Bunkering Service Provider | Carrier | Port Authority & Terminal |
| 40 | BUNKERING | Yes | 37-38-39-40 | Actual Time Of Completion Bunkering | ATC BUNKERING | The date and time a service provider completes bunkering | Bunkering Service Provider | Carrier | Port Authority & Terminal |
| 41 | PILOT BOARDING PLACE | Yes | 41-42-43-44 | Estimated Time Of Arrival Pilot Boarding Place | ETA PBP | The date and time a vessel estimates it will arrive at pilot boarding place | Carrier | Port Authority | Terminal |
| 42 | PILOT BOARDING PLACE | Yes | 41-42-43-44 | Requested Time Of Arrival Pilot Boarding Place | RTA PBP | The date and time a vessel is requested to arrive at pilot boarding place | Port Authority | Carrier | Terminal |
| 43 | PILOT BOARDING PLACE | Yes | 41-42-43-44 | Planned Time Of Arrival Pilot Boarding Place | PTA PBP | The date and time a vessel confirms arrival at pilot boarding place | Carrier | Port Authority | Terminal |
| 44 | PILOT BOARDING PLACE | Yes | 41-42-43-44 | Actual Time Of Arrival Pilot Boarding Place | ATA PBP | The date and time a vessel arrives at pilot boarding place | Carrier | Port Authority | Terminal |
| 45 | CARGO OPERATIONS | Yes | 45-46-47-48 | Estimated Time Of Start Cargo Operations | ETS CARGO OPERATIONS | The date and time the terminal operator estimates to start cargo operations | Terminal | Carrier | Port Authority |
| 46 | CARGO OPERATIONS | Yes | 45-46-47-48 | Requested Time Of Start Cargo Operations | RTS CARGO OPERATIONS | The date and time a carrier requests a terminal operator to start cargo operations | Carrier | Terminal | Port Authority |
| 47 | CARGO OPERATIONS | Yes | 45-46-47-48 | Planned Time Of Start Cargo Operations | PTS CARGO OPERATIONS | The date and time when a terminal operator confirms to start cargo operations | Terminal | Carrier | Port Authority |
| 48 | CARGO OPERATIONS | Yes | 45-46-47-48 | Actual Time Of Start Cargo Operations | ATS CARGO OPERATIONS | The date and time when a terminal starts cargo operations | Terminal | Carrier | Port Authority |
| 49 | CARGO OPERATIONS | Yes | 49-50-51-52 | Estimated Time Of Completion Cargo Operations | ETC CARGO OPERATIONS | The date and time a terminal operator estimates cargo operations will be completed (last commercial lift) | Terminal | Carrier | Port Authority |
| 50 | CARGO OPERATIONS | Yes | 49-50-51-52 | Requested Time Of Completion Cargo Operations | RTC CARGO OPERATIONS | The date and time the carrier is requesting to complete cargo operations (last commercial lift) | Carrier | Terminal | Port Authority |
| 51 | CARGO OPERATIONS | Yes | 49-50-51-52 | Planned Time Of Completion Cargo Operations | PTC CARGO OPERATIONS | The date and time the terminal operator plans to complete cargo operations (last commercial lift) | Terminal | Carrier | Port Authority |
| 52 | CARGO OPERATIONS | Yes | 49-50-51-52 | Actual Time Of Completion Cargo Operations | ATC CARGO OPERATIONS | The date and time the terminal operator completes cargo operations | Terminal | Carrier | Port Authority |
| 53 | ANCHORAGE | Yes | 53-54-55-56 | Estimated Time Of Arrival Anchorage | ETA ANCHORAGE | The date and time vessel estimates arrival to anchorage area | Carrier | Port Authority | Terminal |
| 54 | ANCHORAGE | Yes | 53-54-55-56 | Requested Time Of Arrival Anchorage | RTA ANCHORAGE | The date and time vessel is requested to arrive at anchorage area | Port Authority | Carrier | Terminal |
| 55 | ANCHORAGE | Yes | 53-54-55-56 | Planned Time Of Arrival Anchorage | PTA ANCHORAGE | The date and time vessel confirms to arrive at anchorage area | Carrier | Port Authority | Terminal |
| 56 | ANCHORAGE | Yes | 53-54-55-56 | Actual Time Of Arrival Anchorage | ATA ANCHORAGE | The date and time vessel arrives at anchorage area | Carrier | Port Authority | Terminal |
| 57 | ANCHORAGE | Yes | 57-58-59-60 | Estimated Time Of Departure Anchorage | ETD ANCHORAGE | The date and time vessel estimates departure from anchorage area | Carrier | Port Authority | Terminal |
| 58 | ANCHORAGE | Yes | 57-58-59-60 | Requested Time Of Departure Anchorage | RTD ANCHORAGE | The date and time vessel is requested to depart from anchorage area | Port Authority | Carrier | Terminal |
| 59 | ANCHORAGE | Yes | 57-58-59-60 | Planned Time Of Departure Anchorage | PTD ANCHORAGE | The date and time vessel confirms to depart from anchorage area | Carrier | Port Authority | Terminal |
| 60 | ANCHORAGE | Yes | 57-58-59-60 | Actual Time Of Departure Anchorage | ATD ANCHORAGE | The date and time vessel departs from anchorage area | Carrier | Port Authority | Terminal |
| 61 | SLUDGE | Yes | 61-62-63-64 | Estimated Time Of Start Sludge | ETS SLUDGE | The date and time a service provider estimates sludge service will start | Sludge Service Provider | Carrier | Port Authority |
| 62 | SLUDGE | Yes | 61-62-63-64 | Requested Time Of Start Sludge | RTS SLUDGE | The date and time a service provider is requested to start sludge service | Carrier | Sludge Service Provider | Port Authority |
| 62 | SLUDGE | Yes | 61-62-63-64 | Planned Time Of Start Sludge | PTS SLUDGE | The date and time a service provider confirms to start of sludge service | Sludge Service Provider | Carrier | Port Authority |
| 64 | SLUDGE | Yes | 61-62-63-64 | Actual Time Of Start Sludge | ATS SLUDGE | The date and time a service provider starts sludge service | Sludge Service Provider | Carrier | Port Authority |
| 65 | SLUDGE | Yes | 65-66-67-68 | Estimated Time Of Completion Sludge | ETC SLUDGE | The date and time a service provider estimates sludge service will be completed | Sludge Service Provider | Carrier | Port Authority |
| 66 | SLUDGE | Yes | 65-66-67-68 | Requested Time Of Completion Sludge | RTC SLUDGE | The date and time a service provider is requested to complete sludge service | Carrier | Sludge Service Provider | Port Authority |
| 67 | SLUDGE | Yes | 65-66-67-68 | Planned Time Of Completion Sludge | PTC SLUDGE | The date and time a service provider confirms to complete of sludge service | Sludge Service Provider | Carrier | Port Authority |
| 68 | SLUDGE | Yes | 65-66-67-68 | Actual Time Of Completion Sludge | ATC SLUDGE | The date and time a service provider completes sludge service | Sludge Service Provider | Carrier | Port Authority |
| 69 | VESSEL READY FOR CARGO OPERATIONS | No | Actual Time Of Vessel Ready For Cargo Operations | AT VESSEL READY FOR CARGO OPERATIONS | The date and time of readiness for cargo operations as reported by the vessel to the terminal according to local regulations | Carrier | Terminal | Port Authority | |
| 70 | VESSEL READY TO SAIL | No | Actual Time Of Vessel Ready To Sail | AT VESSEL READY TO SAIL | The date and time of vessel readiness for safe departure as reported by the vessel | Carrier | Terminal | Port Authority | |
| 71 | SHORE POWER | No | Actual Time Of Start Shore Power | ATS SHORE POWER | The date and time a service provider starts delivery of shore power | Shore Power Service Provider | Carrier | Port Authority | |
| 72 | SHORE POWER | No | Actual Time Of Completion Shore Power | ATC SHORE POWER | The date and time a service provider completes delivery of shore power | Shore Power Service Provider | Carrier | Port Authority | |
| 73 | SEA PASSAGE | No | Actual Time Of Completion Sea Passage | ATC SEA PASSAGE | The date and time and location the vessel declares the sea passage has ended or reached the restricted navigation area within the outer port limits as locally defined and declares readiness to proceed to the port | Carrier | Port Authority | Pilot | |
| 74 | SEA PASSAGE | No | Actual Time Of Start Sea Passage | ATS SEA PASSAGE | The date and time and location when the vessel declare the voyage has begun (sea passage) or left the restricted navigation area within the outer port limits as locally defined | Carrier | Port Authority | Pilot | |
| 75 | SAFETY | No | Actual Time Of Terminal Ready For Vessel Departure | AT TERMINAL READY VESSEL DEPARTURE | The date and time the quay cranes are in the correct position for the ship to sail and terminal is ready for the safe departure of the vessel or the date and time the terminal is ready to unberth vessel in a safe manner and there are no obstacles remaining at the quay | Terminal | Carrier | Port Authority | |
| 76 | LOADING CARGO OPERATIONS | No | Actual Time Of Start Loading Cargo Operations | ATS LOADING CARGO OPERATIONS | The date and time a service provider starts cargo loading operation | Terminal | Carrier | Port Authority | |
| 77 | LOADING CARGO OPERATIONS | No | Actual Time Of Completion Loading Cargo Operations | ATC LOADING CARGO OPERATIONS | The date and time a service provider completes cargo loading operation | Terminal | Carrier | Port Authority & Terminal | |
| 78 | LASHING | No | Actual Time Of Completion Lashing | ATC LASHING | The date and time a service provider completes lashing | Lashing Service Provider | Carrier | Port Authority & Terminal | |
| 79 | GANGWAY DOWN AND SECURE | No | Actual Time Of Gangway Down And Secure | AT GANGWAY DOWN AND SECURE | The date and time the gangway is resting on the quay with the safety net fully rigged | Carrier | Port Authority | Pilot | |
| 80 | DISCHARGE CARGO OPERATIONS | No | Actual Time Of Start Discharge Cargo Operations | ATS DISCHARGE CARGO OPERATIONS | The date and time a service provider starts cargo discharge operation | Terminal | Carrier | Port Authority | |
| 81 | DISCHARGE CARGO OPERATIONS | No | Actual Time Of Completion Discharge Cargo Operations | ATC DISCHARGE CARGO OPERATIONS | The date and time a service provider completes cargo discharge operation | Terminal | Carrier | Port Authority | |
| 82 | ANCHORAGE OPERATIONS | No | Actual Time Of Start Anchorage Operations | ATS ANCHORAGE OPERATIONS | The date and time vessel starts anchorage operation | Carrier | Port Authority | Terminal | |
| 83 | ANCHORAGE OPERATIONS | No | Actual Time Of Completion Anchorage Operations | ATC ANCHORAGE OPERATIONS | The date and time vessel completes anchorage operation | Carrier | Port Authority | Terminal | |
| 84 | ALL FAST | No | Actual Time Of All Fast | AT ALL FAST | The date and time the last line on bollard, mooring is completed, and the vessel is completely tied to the dock | Carrier | Port Authority | Terminal | |
| 85 | MOVES | No | Moves Forecast | MOVES | The forecasted number of moves to take place in the terminal | Carrier | Terminal | VSA Parner | |
| 86 | CANCEL | No | Cancel a Service | Cancel Service | The cancellation of a specific service by the carrier the cancelled service is advised by using the corresponding service type | Carrier | Service Provider | Port Authority | |
| 87 | OMIT | No | Omit a Port Call | Omit Port Call | The omit of the port call by the carrier | Carrier | Port Authority | Terminal | |
| 88 | OMIT | No | Omit a Terminal Call | Omit Terminal Call | The omit of a terminal call by the carrier | Carrier | Terminal | Port Authority | |
| 89 | DECLINE | No | Decline a Port Call Service | Decline Port Call Service | The decline of a port call service by the consumer of the service | Any Service Consumer | Any Service Provider | Any |
Port Call Services Summary
Depending on the Port Call Service Type, it is expected that determined Port Call Service Timestamps, Port Call Service Event Type Codes, Port Call Phase Type Codes, and Facility Type Codes can be used when communicating the services.
Some Port Call Services are expected to be negotiated through an (Estimated, Requested, Planned) ERP-pattern, including an (Actual) A.
Some Port Call Services are not negotiable; they do not follow an ERP pattern, having only an Actual.
Some Port Call Services, as defined in the context of this standard, do not follow an ERP pattern not have an A.
Negotiable Port Call Services through an ERP-pattern including an A:
-
Berth
-
Cargo operations
-
Pilotage
-
Towage
-
Mooring
-
Bunkering
-
Pilot Boarding Place
-
Anchorage
-
Sludge
Non-negotiable Port Call Services (without ERP-pattern) having only an A:
-
Sea Passage
-
All Fast
-
Gangway down and secure
-
Vessel Ready for cargo operations
-
Vessel Ready to sail
-
Discharge cargo operations
-
Loading cargo operations
-
Lashing
-
Safety - Terminal ready for vessel departure
-
Anchorage Operations
-
ShorePower
Port Call Service without ERP-pattern and without an A:
MOVES (Moves Forecast)
Summary Table
| Port Call Service Type | ERPA Pattern | Use Cases in ERPA Pattern | Use Cases | Port Call Service Timestamps | Port Call Service Event Type Code | Port Call Phase Type Code | Facility Type Code |
|---|---|---|---|---|---|---|---|
| BERTH | Yes | 1-2-3-4; 5-6-7-8 | ETA BERTH, RTA BERTH, PTA BERTH, ATA BERTH; ETD BERTH, RTD BERTH, PTD BERTH, ATD BERTH | Estimated, Requested, Planned, Actual | Arrived, Departed | Inbound, Alongside, Outbound | Berth |
| PILOTAGE | Yes | 9-10-11-12; 13-14-15-16 | ETS PILOTAGE, RTS PILOTAGE, PTS PILOTAGE, ATS PILOTAGE; ETC PILOTAGE, RTC PILOTAGE, PTC PILOTAGE, ATC PILOTAGE | Estimated, Requested, Planned, Actual | Started, Completed | Inbound, Shifting, Outbound | Berth, Pilot Boarding Place, N/A |
| TOWAGE | Yes | 17-18-19-20; 21-22-23-24 | ETS TOWAGE, RTS TOWAGE, PTS TOWAGE, ATS TOWAGE; ETC TOWAGE, RTC TOWAGE, PTC TOWAGE, ATC TOWAGE | Estimated, Requested, Planned, Actual | Started, Completed | Inbound, Shifting, Outbound | Berth, Pilot Boarding Place, N/A |
| MOORING | Yes | 25-26-27-28; 29-30-31-32 | ETS MOORING, RTS MOORING, PTS MOORING, ATS MOORING; ETC MOORING, RTC MOORING, PTC MOORING, ATC MOORING | Estimated, Requested, Planned, Actual | Started, Completed | Inbound, Shifting, Outbound | Berth |
| BUNKERING | Yes | 33-34-35-36; 37-38-39-40 | ETS BUNKERING, RTS BUNKERING, PTS BUNKERING, ATS BUNKERING; ETC BUNKERING, RTC BUNKERING, PTC BUNKERING, ATC BUNKERING | Estimated, Requested, Planned, Actual | Started, Completed | Alongside (Optional) | Berth (Optional) |
| PILOT BOARDING PLACE | Yes | 41-42-43-44 | ETA PBP, RTA PBP, PTA PBP, ATA PBP | Estimated, Requested, Planned, Actual | Arrived | Inbound | Pilot Boarding Place |
| CARGO OPERATIONS | Yes | 45-46-47-48; 49-50-51-52 | ETS CARGO OPERATIONS, RTS CARGO OPERATIONS, PTS CARGO OPERATIONS, ATS CARGO OPERATIONS; ETC CARGO OPERATIONS, RTC CARGO OPERATIONS, PTC CARGO OPERATIONS, ATC CARGO OPERATIONS | Estimated, Requested, Planned, Actual | Started, Completed | Alongside | Berth |
| ANCHORAGE | Yes | 53-54-55-56; 57-58-59-60 | ETA ANCHORAGE, RTA ANCHORAGE, PTA ANCHORAGE, ATA ANCHORAGE; ETD ANCHORAGE, RTD ANCHORAGE, PTD ANCHORAGE, ATD ANCHORAGE | Estimated, Requested, Planned, Actual | Started, Completed | N/A | Anchorage |
| SLUDGE | Yes | 61-62-63-64; 65-66-67-68 | ETS SLUDGE, RTS SLUDGE, PTS SLUDGE, ATS SLUDGE; ETC SLUDGE, RTC SLUDGE, PTC SLUDGE, ATC SLUDGE | Estimated, Requested, Planned, Actual | Started, Completed | N/A | Berth (Optional) |
| VESSEL READY FOR CARGO OPERATIONS | No | N/A | AT VESSEL READY FOR CARGO OPERATIONS | Actual | Arrived | Alongside | Berth |
| VESSEL READY TO SAIL | No | N/A | AT VESSEL READY TO SAIL | Actual | Departed | Alongside | Berth |
| SHORE POWER | No | N/A | ATS SHORE POWER, ATC SHORE POWER | Actual | Started, Completed | Alongside | Berth |
| SEA PASSAGE | No | N/A | ATC SEA PASSAGE, ATS SEA PASSAGE | Actual | Started, Completed | Inbound, Outbound | N/A |
| SAFETY | No | N/A | AT TERMINAL READY VESSEL DEPARTURE | Actual | Departure | Alongside | Berth |
| LOADING CARGO OPERATIONS | No | N/A | ATS LOADING CARGO OPERATIONS, ATC LOADING CARGO OPERATIONS | Actual | Started, Completed | Alongside | Berth |
| LASHING | No | N/A | ATC LASHING | Actual | Completed | Alongside | Berth |
| GANGWAY DOWN AND SECURE | No | N/A | AT GANGWAY DOWN AND SECURE | Actual | Arrived | Alongside | Berth |
| DISCHARGE CARGO OPERATIONS | No | N/A | ATS DISCHARGE CARGO OPERATIONS, ATC DISCHARGE CARGO OPERATIONS | Actual | Started, Completed | Alongside | Berth |
| ANCHORAGE OPERATIONS | No | N/A | ATS ANCHORAGE OPERATIONS, ATC ANCHORAGE OPERATIONS | Actual | Started, Completed | N/A | Anchorage |
| ALL FAST | No | N/A | AT ALL FAST | Actual | Arrived | Alongside | Berth |
| MOVES | No | N/A | Moves Forecast | N/A | Arrived | N/A | N/A |
| Omit, Cancel & Decline | ERPA Pattern | Use Cases in ERPA Pattern | Use Cases | Port Call Service Classifier Code | Port Call Service Event Type Code | Porth Call Phase Type Code | Facility Type Code |
|---|---|---|---|---|---|---|---|
| CANCEL a Service | No | N/A | Cancel Service | N/A | N/A | N/A | N/A |
| OMIT a Port Call | No | N/A | Omit Port Call | N/A | N/A | N/A | N/A |
| OMIT a Terminal Call | No | N/A | Omit Terminal Call | N/A | N/A | N/A | N/A |
| DECLINE a Service | No | N/A | Decline a Service | N/A | N/A | N/A | N/A |